Camporempoli

Tuscany, Italy
6 Bedrooms, 5 (3 en suite) Bathrooms
Maximum Occupancy: 10


Villa Details

Italy

Description

Camporempoli is exquisitely restored farmhouse, situated in one of the most beautiful positions, right in the heart of Chianti Classico. The views from the house are absolutely stunning, with all the windows framing a picture of the lovely Tuscan countryside at its best. The spacious interiors have recently been restored to a very high standard, in an authentic Tuscan style and tastefully furnished with ethnic furnishings and antiques. The living areas all open via french windows onto the garden on one side and an internal patio on the other, making the rooms very light and airy. In the patio there is a lovely vine-covered pergola with a marble table, ideal for al fresco dining. To the front of the house, the furnished terraces provide the perfect spot for enjoying the magnificent views. On this side, there is a pathway leading to the beautiful swimming pool with overflow effect, in particularly panoramic position. The pool has a large shallow end for children. To the rear of the property is a converted barn where the housekeeper lives. Resident cat at the property. A chef, heating and telephone available for an additional charge. There is deposit upon check-in of 250 Euros for the telephone. Extra maid service is 13 Euros per hour. All of these 'a la carte" services are paid locally with Euros and subject to change. This house accommodates up to 8/10 people. This villa sleeps 10 people. A two week stay is preferred, however the owner may accept one week at his discretion.

I'd like to learn more about this villa

Toll Free: 800.645.7498
International: 404.815.9855

Amenities

Bedding: 1 King, 2 Twins, 1 Double, 3 Frenchs
Maid Service: Yes
Staff: None
(Maid: 7x/wk)

Featured Amenities:

Property Amenities:

  • Answering Machine
  • BBQ
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Gym
  • Phone
  • Safe
  • Satellite
  • Stereo
  • TV
  • VCR
  • Washer

Kitchen Amenities:

  • Blender
  • Coffee Maker
  • Dish Washer
  • Ice Maker
  • Microwave

Bathroom Amenities:

  • Bath Tub
  • Hair Dryer

Additional Amenities:

  • Beach Chairs
  • Pool Toys
  • Tennis Court
  • Fireplace

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: No
  • Policies: Rates converted from Euro to US currency so rates can fluctuate depending on the currency conversion rate in effect on date of reservation.
    Security Deposit $1550.

Distances

  • Distance to Beach: 90
  • Distance to Town: 20
  • Distance to Airport: 0
  • Golf: No

Optional Amenities:

  • Chef
  • Heating
  • Telephone available @ add’l charge
  • Maid Service: 13 Euros per hour

Resort Amenities:

This villa does not feature resort amenities

Reviews

There are currently no reviews for Camporempoli. Be the first to review this property.

Rates

Season First Night Last Night Bedrooms Guest Max Min Nights Nightly Rate Weekly Rate
Rate 1
Rate 1 Jun 3rd, 2008 Jul 1st, 2008 1 2 7 $1,150.86 $8,056.00
Rate 1 Jun 3rd, 2008 Jul 1st, 2008 2 4 7 $1,150.86 $8,056.00
Rate 1 Jun 3rd, 2008 Jul 1st, 2008 3 6 7 $1,150.86 $8,056.00
Rate 1 Jun 3rd, 2008 Jul 1st, 2008 4 8 7 $1,150.86 $8,056.00
Rate 1 Jun 3rd, 2008 Jul 1st, 2008 5 10 7 $1,150.86 $8,056.00
Rate 1 Jun 3rd, 2008 Jul 1st, 2008 6 12 7 $1,150.86 $8,056.00
Rate 2
Rate 2 Jul 2nd, 2008 Jul 15th, 2008 1 2 7 $1,726.29 $12,084.00
Rate 2 Jul 2nd, 2008 Jul 15th, 2008 2 4 7 $1,726.29 $12,084.00
Rate 2 Jul 2nd, 2008 Jul 15th, 2008 3 6 7 $1,726.29 $12,084.00
Rate 2 Jul 2nd, 2008 Jul 15th, 2008 4 8 7 $1,726.29 $12,084.00
Rate 2 Jul 2nd, 2008 Jul 15th, 2008 5 10 7 $1,726.29 $12,084.00
Rate 2 Jul 2nd, 2008 Jul 15th, 2008 6 12 7 $1,726.29 $12,084.00
Rate 3
Rate 3 Jul 16th, 2008 Sep 2nd, 2008 1 2 5 $1,748.43 $12,239.00
Rate 3 Jul 16th, 2008 Sep 2nd, 2008 2 4 5 $1,748.43 $12,239.00
Rate 3 Jul 16th, 2008 Sep 2nd, 2008 3 6 5 $1,748.43 $12,239.00
Rate 3 Jul 16th, 2008 Sep 2nd, 2008 4 8 5 $1,748.43 $12,239.00
Rate 3 Jul 16th, 2008 Sep 2nd, 2008 5 10 5 $1,748.43 $12,239.00
Rate 3 Jul 16th, 2008 Sep 2nd, 2008 6 12 5 $1,748.43 $12,239.00
Rate 4
Rate 4 Sep 3rd, 2008 Sep 29th, 2008 1 2 7 $1,150.86 $8,056.00
Rate 4 Sep 3rd, 2008 Sep 29th, 2008 2 4 7 $1,150.86 $8,056.00
Rate 4 Sep 3rd, 2008 Sep 29th, 2008 3 6 7 $1,150.86 $8,056.00
Rate 4 Sep 3rd, 2008 Sep 29th, 2008 4 8 7 $1,150.86 $8,056.00
Rate 4 Sep 3rd, 2008 Sep 29th, 2008 5 10 7 $1,150.86 $8,056.00
Rate 4 Sep 3rd, 2008 Sep 29th, 2008 6 12 7 $1,150.86 $8,056.00
Rate 5
Rate 5 Sep 30th, 2008 Dec 23rd, 2008 1 2 7 $1,084.43 $7,591.00
Rate 5 Sep 30th, 2008 Dec 23rd, 2008 2 4 7 $1,084.43 $7,591.00
Rate 5 Sep 30th, 2008 Dec 23rd, 2008 3 6 7 $1,084.43 $7,591.00
Rate 5 Sep 30th, 2008 Dec 23rd, 2008 4 8 7 $1,084.43 $7,591.00
Rate 5 Sep 30th, 2008 Dec 23rd, 2008 5 10 7 $1,084.43 $7,591.00
Rate 5 Sep 30th, 2008 Dec 23rd, 2008 6 12 7 $1,084.43 $7,591.00
Rate 6
Rate 6 Dec 24th, 2008 Dec 30th, 2008 1 2 7 $1,150.86 $8,056.00
Rate 6 Dec 24th, 2008 Dec 30th, 2008 2 4 7 $1,150.86 $8,056.00
Rate 6 Dec 24th, 2008 Dec 30th, 2008 3 6 7 $1,150.86 $8,056.00
Rate 6 Dec 24th, 2008 Dec 30th, 2008 4 8 7 $1,150.86 $8,056.00
Rate 6 Dec 24th, 2008 Dec 30th, 2008 5 10 7 $1,150.86 $8,056.00
Rate 6 Dec 24th, 2008 Dec 30th, 2008 6 12 7 $1,150.86 $8,056.00
Rate 7
Rate 7 Dec 31st, 2008 Jan 2nd, 2009 1 2 7 $1,150.86 $8,056.00
Rate 7 Dec 31st, 2008 Jan 2nd, 2009 2 4 7 $1,150.86 $8,056.00
Rate 7 Dec 31st, 2008 Jan 2nd, 2009 3 6 7 $1,150.86 $8,056.00
Rate 7 Dec 31st, 2008 Jan 2nd, 2009 4 8 7 $1,150.86 $8,056.00
Rate 7 Dec 31st, 2008 Jan 2nd, 2009 5 10 7 $1,150.86 $8,056.00
Rate 7 Dec 31st, 2008 Jan 2nd, 2009 6 12 7 $1,150.86 $8,056.00

Additional Booking Requirements

Per night

- US $1,162.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted